Package with thermophysical properties for window glas
This package implements thermophysical properties for window glass.
Since the infrared transmissivity is part of the Window 6 data and since it depends on the glass thickness, the glass thickness is a parameter that is set for all glass layers. This configuration is different from the records for gas properties, which do not yet set the value for the thickness of the gas gap.
The table below compares the data of this record with the variables used in the WINDOW 6 output file.
Note thata is usually the outside-facing surface, and the surface
b is usually the room-facing surface.
| Buildings library variable name | WINDOW 6 variable name |
|---|---|
| tauSol | Tsol |
| rhoSol_a | Rsol1 |
| rhoSol_b | Rsol2 |
| tauIR | Tir |
| absIR_a | Emis1 |
| absIR_b | Emis2 |
The solar transmittance tauSol and the solar reflectances
rhoSol_a and rhoSol_b are vectors.
For regular glass, these vectors have only one element.
For electrochromic glass, users can enter an arbitrary number of elements,
where each element is for a particular window state.
The dimension of the three vectors tauSol,
rhoSol_a and rhoSol_b must be equal.
The example
Buildings.Rooms.Examples.ElectroChromicWindow shows
how these data can be used to darken the window.
A control signal of uWin=0 in the room model corresponds
to the first entry of the data, which typically is the clear state,
whereas uWin=1 corresponds to the last entry, which
typically is the dark states. For intermediate control signals,
the optical properties are interpolated using the
model
Buildings.HeatTransfer.Windows.BaseClasses.StateInterpolator.
Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).
| Name | Description |
|---|---|
| Thermal properties of window glass | |
| Generic Bronze Glass 3.1mm. Manufacturer: Generic. | |
| Generic Bronze Glass 5.7mm. Manufacturer: Generic. | |
| Generic Clear Glass 3.048mm. Manufacturer: Generic. | |
| Generic Clear Glass 5.7mm. Manufacturer: Generic. | |
| Electrochromic Glass 6mm. Manufacturer: Generic. |
Buildings.HeatTransfer.Data.Glasses.GenericThermal properties of window glass
This record implements thermophysical properties for window glass. See Buildings.HeatTransfer.Data.Glasses for instructions.
Extends from Modelica.Icons.Record (Icon for records).
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.003 | Thickness [m] |
| ThermalConductivity | k | 1 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.6} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.075} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.075} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |
Buildings.HeatTransfer.Data.Glasses.ID100Generic Bronze Glass 3.1mm. Manufacturer: Generic.
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.0031 | Thickness [m] |
| ThermalConductivity | k | 1.0 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.646} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.062} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.063} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |
Buildings.HeatTransfer.Data.Glasses.ID101Generic Bronze Glass 5.7mm. Manufacturer: Generic.
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.0057 | Thickness [m] |
| ThermalConductivity | k | 1.0 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.486} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.053} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.053} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |
Buildings.HeatTransfer.Data.Glasses.ID102Generic Clear Glass 3.048mm. Manufacturer: Generic.
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.003 | Thickness [m] |
| ThermalConductivity | k | 1.0 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.834} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.075} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.075} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |
Buildings.HeatTransfer.Data.Glasses.ID103Generic Clear Glass 5.7mm. Manufacturer: Generic.
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.0057 | Thickness [m] |
| ThermalConductivity | k | 1.0 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.771} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.070} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.070} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |
Buildings.HeatTransfer.Data.Glasses.ElectrochromicElectrochromic Glass 6mm. Manufacturer: Generic.
| Type | Name | Default | Description |
|---|---|---|---|
| Length | x | 0.006 | Thickness [m] |
| ThermalConductivity | k | 0.9 | Thermal conductivity [W/(m.K)] |
| TransmissionCoefficient | tauSol[:] | {0.814,0.111} | Solar transmittance [1] |
| ReflectionCoefficient | rhoSol_a[:] | {0.086,0.179} | Solar reflectance of surface a (usually outside-facing surface) [1] |
| ReflectionCoefficient | rhoSol_b[:] | {0.086,0.179} | Solar reflectance of surface b (usually room-facing surface) [1] |
| TransmissionCoefficient | tauIR | 0 | Infrared transmissivity of glass [1] |
| Emissivity | absIR_a | 0.84 | Infrared absorptivity of surface a (usually outside-facing surface) [1] |
| Emissivity | absIR_b | 0.84 | Infrared absorptivity of surface b (usually room-facing surface) [1] |