Package with records for SRCC rating information for glazed flat-plate solar thermal collector. All models in the GlazedFlatPlate package are tested according to the ASHRAE93 standard.
Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).| Name | Description |
|---|---|
| FP - Guandong Fivestar Solar Energy Co, FS-PTY95-2.0 | |
| FP - Solahart Kf | |
| FP - Therma-Lite, HS-20 | |
| Default values in the TRNSYS Simulation Studio SDHW example |
Ratings data taken from the
Solar Rating and Certification Corporation website. SRCC# = 2012043A.
| Type | Name | Default | Description |
|---|---|---|---|
| Area | ATyp | Types.Area.Gross | Gross or aperture area |
| Area | A | 2 | Area [m2] |
| Mass | mDry | 35 | Dry weight [kg] |
| Volume | V | 1.7/1000 | Fluid volume [m3] |
| Pressure | dp_nominal | 235 | Pressure drop during test conditions [Pa] |
| Real | mperA_flow_nominal | 0.02 | Mass flow rate per unit area of collector [kg/(s.m2)] |
| Real | B0 | -0.2165 | 1st incident angle modifier coefficient |
| Real | B1 | 0.023 | 2nd incident angle modifier coefficient |
| Real | y_intercept | 0.678 | Y intercept (Maximum efficiency) |
| Real | slope | -4.426 | Slope from rating data [W/(m2.K)] |
| Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
| Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
| Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
| Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
| TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
record FP_GuangdongFSPTY95 =
SolarCollectors.Data.GenericSolarCollector (
final ATyp=Types.Area.Gross,
final A=2,
final mDry=35,
final V=1.7/1000,
final dp_nominal=235,
final mperA_flow_nominal=0.02,
final B0=-0.2165,
final B1=0.023,
final y_intercept=0.678,
final slope=-4.426,
final IAMDiff=0,
final C1=0,
final C2=0,
final G_nominal = 1000,
final dT_nominal = 10)
"FP - Guandong Fivestar Solar Energy Co, FS-PTY95-2.0";
Ratings data taken from the
Solar Rating and Certification Corporation website. SRCC# = 2012021A.
| Type | Name | Default | Description |
|---|---|---|---|
| Area | ATyp | Types.Area.Gross | Gross or aperture area |
| Area | A | 2.003 | Area [m2] |
| Mass | mDry | 42 | Dry weight [kg] |
| Volume | V | 3.8/1000 | Fluid volume [m3] |
| Pressure | dp_nominal | 93.89 | Pressure drop during test conditions [Pa] |
| Real | mperA_flow_nominal | 0.0194 | Mass flow rate per unit area of collector [kg/(s.m2)] |
| Real | B0 | -0.137 | 1st incident angle modifier coefficient |
| Real | B1 | 0.0166 | 2nd incident angle modifier coefficient |
| Real | y_intercept | 0.775 | Y intercept (Maximum efficiency) |
| Real | slope | -5.103 | Slope from rating data [W/(m2.K)] |
| Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
| Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
| Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
| Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
| TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
record FP_SolahartKf =
SolarCollectors.Data.GenericSolarCollector (
final ATyp=Types.Area.Gross,
final A=2.003,
final mDry=42,
final V=3.8/1000,
final dp_nominal=93.89,
final mperA_flow_nominal=0.0194,
final B0=-0.137,
final B1=0.0166,
final y_intercept=0.775,
final slope=-5.103,
final IAMDiff=0,
final C1=0,
final C2=0,
final G_nominal=1000,
final dT_nominal=10) "FP - Solahart Kf";
Ratings data taken from the Solar Rating and Certification Corporation website. SRCC# = 2012047A.
Extends from SolarCollectors.Data.GenericSolarCollector (Generic data record providing inputs for specific collector data records).
| Type | Name | Default | Description |
|---|---|---|---|
| Area | ATyp | Types.Area.Gross | Gross or aperture area |
| Area | A | 1.97 | Area [m2] |
| Mass | mDry | 26 | Dry weight [kg] |
| Volume | V | 2.8/1000 | Fluid volume [m3] |
| Pressure | dp_nominal | 242.65 | Pressure drop during test conditions [Pa] |
| Real | mperA_flow_nominal | 0.1777 | Mass flow rate per unit area of collector [kg/(s.m2)] |
| Real | B0 | -0.0693 | 1st incident angle modifier coefficient |
| Real | B1 | -0.2372 | 2nd incident angle modifier coefficient |
| Real | y_intercept | 0.762 | Y intercept (Maximum efficiency) |
| Real | slope | -3.710 | Slope from rating data [W/(m2.K)] |
| Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
| Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
| Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
| Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
| TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
record FP_ThermaLiteHS20 =
SolarCollectors.Data.GenericSolarCollector (
final ATyp=Types.Area.Gross,
final A=1.97,
final mDry=26,
final V=2.8/1000,
final dp_nominal=242.65,
final mperA_flow_nominal=0.1777,
final B0=-0.0693,
final B1=-0.2372,
final y_intercept=0.762,
final slope=-3.710,
final IAMDiff=0,
final C1=0,
final C2=0,
final G_nominal = 1000,
final dT_nominal = 10) "FP - Therma-Lite, HS-20";
Default values in the TRNSYS Simualtion Studio SDHW example.
No value for dp_nominal was provided in TRNSYS, so 1000
was used as a placeholder.
| Type | Name | Default | Description |
|---|---|---|---|
| Area | ATyp | Types.Area.Gross | Gross or aperture area |
| Area | A | 5 | Area [m2] |
| Mass | mDry | 8.6 | Dry weight [kg] |
| Volume | V | 0.6/1000 | Fluid volume [m3] |
| Pressure | dp_nominal | 100 | Pressure drop during test conditions [Pa] |
| Real | mperA_flow_nominal | 0.0111 | Mass flow rate per unit area of collector [kg/(s.m2)] |
| Real | B0 | -0.2 | 1st incident angle modifier coefficient |
| Real | B1 | -0 | 2nd incident angle modifier coefficient |
| Real | y_intercept | 0.8 | Y intercept (Maximum efficiency) |
| Real | slope | -3.6111 | Slope from rating data [W/(m2.K)] |
| Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
| Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
| Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
| Irradiance | G_nominal | 800 | Nominal solar irradiance specified in ratings data [W/m2] |
| TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
record FP_TRNSYSValidation =
SolarCollectors.Data.GenericSolarCollector (
ATyp=Types.Area.Gross,
A=5,
mDry=8.6,
V=0.6/1000,
dp_nominal=100,
mperA_flow_nominal=0.0111,
B0=-0.2,
B1=-0,
y_intercept=0.8,
slope=-3.6111,
IAMDiff=0,
C1=0,
C2=0,
G_nominal=800,
dT_nominal=10)
"Default values in the TRNSYS Simulation Studio SDHW example";