Package with SRCC rating information for glazed flat-plate solar thermal collectors
Package with records for SRCC rating information for glazed flat-plate solar thermal collector. All models in the GlazedFlatPlate package are tested according to the ASHRAE93 standard.
Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).
Name | Description |
---|---|
FP_GuangdongFSPTY95 | FP - Guandong Fivestar Solar Energy Co, FS-PTY95-2.0 |
FP_SolahartKf | FP - Solahart Kf |
FP_TRNSYSValidation | Default values in the TRNSYS Simulation Studio SDHW example |
FP_ThermaLiteHS20 | FP - Therma-Lite, HS-20 |
FP - Guandong Fivestar Solar Energy Co, FS-PTY95-2.0
Ratings data taken from the
Solar Rating and Certification Corporation website. SRCC# = 2012043A.
Extends from SolarCollectors.Data.GenericSolarCollector (Generic data record providing inputs for specific collector data records).
Type | Name | Default | Description |
---|---|---|---|
Area | ATyp | Types.Area.Gross | Gross or aperture area |
Area | A | 2 | Area [m2] |
Mass | mDry | 35 | Dry weight [kg] |
Volume | V | 1.7/1000 | Fluid volume [m3] |
PressureDifference | dp_nominal | 235 | Pressure drop during test conditions [Pa] |
Real | mperA_flow_nominal | 0.02 | Mass flow rate per unit area of collector [kg/(s.m2)] |
Real | B0 | -0.2165 | 1st incident angle modifier coefficient |
Real | B1 | 0.023 | 2nd incident angle modifier coefficient |
Real | y_intercept | 0.678 | Y intercept (Maximum efficiency) |
Real | slope | -4.426 | Slope from rating data [W/(m2.K)] |
Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
FP - Solahart Kf
Ratings data taken from the
Solar Rating and Certification Corporation website. SRCC# = 2012021A.
Extends from SolarCollectors.Data.GenericSolarCollector (Generic data record providing inputs for specific collector data records).
Type | Name | Default | Description |
---|---|---|---|
Area | ATyp | Types.Area.Gross | Gross or aperture area |
Area | A | 2.003 | Area [m2] |
Mass | mDry | 42 | Dry weight [kg] |
Volume | V | 3.8/1000 | Fluid volume [m3] |
PressureDifference | dp_nominal | 93.89 | Pressure drop during test conditions [Pa] |
Real | mperA_flow_nominal | 0.0194 | Mass flow rate per unit area of collector [kg/(s.m2)] |
Real | B0 | -0.137 | 1st incident angle modifier coefficient |
Real | B1 | 0.0166 | 2nd incident angle modifier coefficient |
Real | y_intercept | 0.775 | Y intercept (Maximum efficiency) |
Real | slope | -5.103 | Slope from rating data [W/(m2.K)] |
Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
Default values in the TRNSYS Simulation Studio SDHW example
Default values in the TRNSYS Simualtion Studio SDHW example.
No value for dp_nominal
was provided in TRNSYS, so 1000
was used as a placeholder.
Extends from SolarCollectors.Data.GenericSolarCollector (Generic data record providing inputs for specific collector data records).
Type | Name | Default | Description |
---|---|---|---|
Area | ATyp | Types.Area.Gross | Gross or aperture area |
Area | A | 5 | Area [m2] |
Mass | mDry | 8.6 | Dry weight [kg] |
Volume | V | 0.6/1000 | Fluid volume [m3] |
PressureDifference | dp_nominal | 100 | Pressure drop during test conditions [Pa] |
Real | mperA_flow_nominal | 0.0111 | Mass flow rate per unit area of collector [kg/(s.m2)] |
Real | B0 | -0.2 | 1st incident angle modifier coefficient |
Real | B1 | -0 | 2nd incident angle modifier coefficient |
Real | y_intercept | 0.8 | Y intercept (Maximum efficiency) |
Real | slope | -3.6111 | Slope from rating data [W/(m2.K)] |
Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
Irradiance | G_nominal | 800 | Nominal solar irradiance specified in ratings data [W/m2] |
TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |
FP - Therma-Lite, HS-20
Ratings data taken from the Solar Rating and Certification Corporation website. SRCC# = 2012047A.
Extends from SolarCollectors.Data.GenericSolarCollector (Generic data record providing inputs for specific collector data records).
Type | Name | Default | Description |
---|---|---|---|
Area | ATyp | Types.Area.Gross | Gross or aperture area |
Area | A | 1.97 | Area [m2] |
Mass | mDry | 26 | Dry weight [kg] |
Volume | V | 2.8/1000 | Fluid volume [m3] |
PressureDifference | dp_nominal | 242.65 | Pressure drop during test conditions [Pa] |
Real | mperA_flow_nominal | 0.1777 | Mass flow rate per unit area of collector [kg/(s.m2)] |
Real | B0 | -0.0693 | 1st incident angle modifier coefficient |
Real | B1 | -0.2372 | 2nd incident angle modifier coefficient |
Real | y_intercept | 0.762 | Y intercept (Maximum efficiency) |
Real | slope | -3.710 | Slope from rating data [W/(m2.K)] |
Real | IAMDiff | 0 | Incidence angle modifier from EN12975 ratings data |
Real | C1 | 0 | Heat loss coefficient from EN12975 ratings data |
Real | C2 | 0 | Temperature dependence of heat loss from EN12975 ratings data |
Irradiance | G_nominal | 1000 | Nominal solar irradiance specified in ratings data [W/m2] |
TemperatureDifference | dT_nominal | 10 | Nominal temperature difference specified in ratings data [K] |