Buildings.Fluid.Boilers.Data.Lochinvar.FTXL
Package with performance data for Lochinvar FTXL™ Fire Tube boilers
Information
This package contains performance data for Lochinvar FTXL™ Fire Tube boilers. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Modelica.Icons.Package (Icon for standard packages).
Package Content
Name | Description |
---|---|
FTX400 | Specifications for Lochinvar FTXL FTX400 boiler |
FTX500 | Specifications for Lochinvar FTXL FTX500 boiler |
FTX600 | Specifications for Lochinvar FTXL FTX600 boiler |
FTX725 | Specifications for Lochinvar FTXL FTX725 boiler |
FTX850 | Specifications for Lochinvar FTXL FTX850 boiler |
Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX400
Specifications for Lochinvar FTXL FTX400 boiler
Information
Performance data for boiler model. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Buildings.Fluid.Boilers.Data.Generic (Generic data record for boiler performance).
Parameters
Type | Name | Default | Description |
---|---|---|---|
Real | effCur[:, :] | [0, 294.264548954895, 299.82... | Efficiency curves as a table: First row = inlet temp(K), First column = firing rates or PLR |
Temperature | TIn_nominal | 323.15 | Nominal inlet temperature for efficiency calculations [K] |
Generic | fue | Buildings.Fluid.Data.Fuels.N... | Fuel type |
Power | Q_flow_nominal | 114883.8594 | Nominal heating power [W] |
ThermalConductance | UA | 0.05*Q_flow_nominal/30 | Overall UA value [W/K] |
Volume | VWat | 0.049210353 | Water volume of boiler [m3] |
Mass | mDry | 216.8171529 | Mass of boiler that will be lumped to water heat capacity [kg] |
MassFlowRate | m_flow_nominal | 2.460518 | Nominal mass flow rate [kg/s] |
PressureDifference | dp_nominal | 10461.43 | Pressure drop at m_flow_nominal [Pa] |
Modelica definition
Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX500
Specifications for Lochinvar FTXL FTX500 boiler
Information
Performance data for boiler model. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX400 (Specifications for Lochinvar FTXL FTX400 boiler).
Parameters
Type | Name | Default | Description |
---|---|---|---|
Real | effCur[:, :] | [0, 294.264548954895, 299.82... | Efficiency curves as a table: First row = inlet temp(K), First column = firing rates or PLR |
Temperature | TIn_nominal | 323.15 | Nominal inlet temperature for efficiency calculations [K] |
Power | Q_flow_nominal | 143311.7532 | Nominal heating power [W] |
ThermalConductance | UA | 0.05*Q_flow_nominal/30 | Overall UA value [W/K] |
Volume | VWat | 0.045424941 | Water volume of boiler [m3] |
Mass | mDry | 228.6105545 | Mass of boiler that will be lumped to water heat capacity [kg] |
MassFlowRate | m_flow_nominal | 3.091420 | Nominal mass flow rate [kg/s] |
PressureDifference | dp_nominal | 3.091420 | Pressure drop at m_flow_nominal [Pa] |
Modelica definition
Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX600
Specifications for Lochinvar FTXL FTX600 boiler
Information
Performance data for boiler model. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX400 (Specifications for Lochinvar FTXL FTX400 boiler).
Parameters
Type | Name | Default | Description |
---|---|---|---|
Real | effCur[:, :] | [0, 294.264548954895, 299.82... | Efficiency curves as a table: First row = inlet temp(K), First column = firing rates or PLR |
Temperature | TIn_nominal | 323.15 | Nominal inlet temperature for efficiency calculations [K] |
Power | Q_flow_nominal | 171446.576 | Nominal heating power [W] |
ThermalConductance | UA | 0.05*Q_flow_nominal/30 | Overall UA value [W/K] |
Volume | VWat | 0.045424941 | Water volume of boiler [m3] |
Mass | mDry | 228.6105545 | Mass of boiler that will be lumped to water heat capacity [kg] |
MassFlowRate | m_flow_nominal | 3.722322 | Nominal mass flow rate [kg/s] |
PressureDifference | dp_nominal | 13151.51 | Pressure drop at m_flow_nominal [Pa] |
Modelica definition
Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX725
Specifications for Lochinvar FTXL FTX725 boiler
Information
Performance data for boiler model. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX400 (Specifications for Lochinvar FTXL FTX400 boiler).
Parameters
Type | Name | Default | Description |
---|---|---|---|
Real | effCur[:, :] | [0, 294.264548954895, 299.82... | Efficiency curves as a table: First row = inlet temp(K), First column = firing rates or PLR |
Temperature | TIn_nominal | 323.15 | Nominal inlet temperature for efficiency calculations [K] |
Power | Q_flow_nominal | 206615.1044 | Nominal heating power [W] |
ThermalConductance | UA | 0.05*Q_flow_nominal/30 | Overall UA value [W/K] |
Volume | VWat | 0.064352 | Water volume of boiler [m3] |
Mass | mDry | 260.8156128 | Mass of boiler that will be lumped to water heat capacity [kg] |
MassFlowRate | m_flow_nominal | 4.479404 | Nominal mass flow rate [kg/s] |
PressureDifference | dp_nominal | 14646.00 | Pressure drop at m_flow_nominal [Pa] |
Modelica definition
Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX850
Specifications for Lochinvar FTXL FTX850 boiler
Information
Performance data for boiler model. See the documentation of Buildings.Fluid.Boilers.Data.Lochinvar.
Extends from Buildings.Fluid.Boilers.Data.Lochinvar.FTXL.FTX400 (Specifications for Lochinvar FTXL FTX400 boiler).
Parameters
Type | Name | Default | Description |
---|---|---|---|
Real | effCur[:, :] | [0, 294.264548954895, 299.82... | Efficiency curves as a table: First row = inlet temp(K), First column = firing rates or PLR |
Temperature | TIn_nominal | 323.15 | Nominal inlet temperature for efficiency calculations [K] |
Power | Q_flow_nominal | 241637.0972 | Nominal heating power [W] |
ThermalConductance | UA | 0.05*Q_flow_nominal/30 | Overall UA value [W/K] |
Volume | VWat | 0.060566589 | Water volume of boiler [m3] |
Mass | mDry | 273.9697915 | Mass of boiler that will be lumped to water heat capacity [kg] |
MassFlowRate | m_flow_nominal | 5.236486 | Nominal mass flow rate [kg/s] |
PressureDifference | dp_nominal | 17037.19 | Pressure drop at m_flow_nominal [Pa] |