Name | Description |
---|---|
RFe80 | Hyperm 0 (RFe80) |
VacoferS2 | VACOFER S2 (99.95% Fe) |
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | mu_i | 123 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.27 | Flux density at maximum relative permeability [T] |
Real | c_a | 44410 | Coefficient of approximation function |
Real | c_b | 6.4 | Coefficient of approximation function |
Real | n | 10 | Exponent of approximation function |
record RFe80 "Hyperm 0 (RFe80)" extends Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData( mu_i=123, B_myMax=1.27, c_a=44410, c_b=6.4, n=10); end RFe80;
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | mu_i | 2666 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.15 | Flux density at maximum relative permeability [T] |
Real | c_a | 187000 | Coefficient of approximation function |
Real | c_b | 4.24 | Coefficient of approximation function |
Real | n | 19 | Exponent of approximation function |
record VacoferS2 "VACOFER S2 (99.95% Fe)" extends Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData( mu_i=2666, B_myMax=1.15, c_a=187000, c_b=4.24, n=19); end VacoferS2;