Name | Description |
---|---|
Vacoflux50 | Vacoflux 50 (50% CoFe) |
Type | Name | Default | Description |
---|---|---|---|
RelativePermeability | mu_i | 3850 | Initial relative permeability at B=0 [1] |
MagneticFluxDensity | B_myMax | 1.75 | Flux density at maximum relative permeability [T] |
Real | c_a | 11790 | Coefficient of approximation function |
Real | c_b | 2.63 | Coefficient of approximation function |
Real | n | 15.02 | Exponent of approximation function |
record Vacoflux50 "Vacoflux 50 (50% CoFe)" extends Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData( mu_i=3850, B_myMax=1.75, c_a=11790, c_b=2.63, n=15.02); end Vacoflux50;